|
|
| Date | Day | Opponent | Location | Fish | JV | Varsity |
| Oct. 28 | Saturday | Stanton/Garden C. Scrim | Stanton | 10:00 | 10:00 | 10:00am |
| Nov. 4 | Saturday | MCHS Scrimmage/ Odessa | Midland | 10am | 10am | 10am |
| Nov. 7 | Tuesday | Grady/Frenship | TBA | |||
| Nov. 10-11 | Friday-Saturday | El Paso Burgess | Chap Center | 4:30 | ||
| Nov. 13 | Monday | Snyder | Snyder | 5:30 | 5:30 | 6:45 |
| Nov. 14 | Tuesday | Ozona | Ozona | 5:00 | 6:30 | 8:00 |
| Nov. 17 | Friday | Denver City | Denver City | 5:00 | 5:00 | 6:30 |
| Nov. 20 | Monday | Levelland | Greenwood | 5:30 | 5:30 | 6:45 |
| Nov. 21 | Tuesday | Big Spring | Big Spring | 5:00 | 5:00 | 6:30 |
| Nov. 28 | Tuesday | Lubbock High | Greenwood | 4:30 | 4:30 | 6:00 |
| Nov.30- Dec. 2 | Thurs - Sat | Denver City Tournament | Denver City | TBA | TBA | TBA |
| Dec. 4 | Monday | Seminole | Seminole | 5:30 | 5:30 | 6:45 |
| Dec. 5 | Tuesday | Brownfield | Greenwood | 4:15 | 5:30 | 7:00 |
| Dec. 7-9 | Thurs - Sat | Lamesa Tournament | Stanton | TBA | ||
| Dec. 11 | Monday | Brownfield | Greenwood | 5:30 | 5:30 | 6:45 |
| Dec. 12 | Tuesday | Slaton | Slaton | 5:00 | 6:30 | |
| Dec. 15 | Friday | Midland Christian | Greenwood | 5:00 | 6:30 | |
| Dec. 28-30 | Thurs-Sat | Mary Tatum Classic | Big Lake | TBA | ||
| Jan. 2 | Tuesday | Monahans | Monahans | 4:30 | 6:00 | 7:30 |
| Jan. 5 | Fri | Pecos | Home | 5:00 | 6:30 | |
| Jan. 9 | Tuesday | OPEN | ||||
| Jan. 12-13 | Friday/Saturday | Seminole | Greenwood | TBA | TBA | TBA |
| Jan. 15 | Monday | Andrews | Andrews | 5:30 | 5:30 | 6:45 |
| Jan. 16 | Tuesday | Pecos | Pecos | 4:30 | 6:00 | 7:30 |
| Jan. 19 | Friday | *Snyder | Snyder | 4:30 | 6:00 | 7:30 |
| Jan. 22 | Monday | Lamesa | Lamesa | 5:30 | 5:30 | 5:30 |
| Jan. 23 | Tuesday | *Lamesa | Greenwood | 4:30 | 6:00 | 7:00 |
| Jan. 26 | Friday | *Andrews | Andrews | 7:30 | 4:30 | 6:30 |
| Jan. 29 | Monday | Andrews | Greenwood | 5:30 | 5:30 | 6:45 |
| Jan. 30 | Tuesday | *Lamesa | Lamesa | 7:30 | 4:30 | 6:00 |
| Feb. 2 | Friday | *Andrews | Greenwood | 7:30 | 4:30 | 6:00 |
| Feb. 5 | Monday | Snyder | Greenwood | 5:30 | 5:30 | 6:45 |
| Feb.6 | Tuesday | *Snyder | Greenwood | 7:30 | 4:30 | 6:00 |
*DISTRICT GAMES* #Parent's Night %PLAYOFF GAME%
?Question about time, site, etc.?